Start IP | End IP | Geographical Location |
---|---|---|
4.2.2.1 | 4.2.2.6 | Level3 Communications DNS Server, Broomfield, Colorado, United States |
8.2.208.5 | 8.2.208.5 | Level3 Communications DNS Server, Broomfield, Colorado, United States |
8.8.4.4 | 8.8.4.4 | Google DNS Server, Mountain View, California, United States |
8.8.8.8 | 8.8.8.8 | Google DNS Server, Mountain View, California, United States |
8.8.192.35 | 8.8.192.35 | Level3 Communications DNS Server, Broomfield, Colorado, United States |
12.17.136.131 | 12.17.136.131 | AT&T DNS Server, United States |
12.25.232.115 | 12.25.232.115 | AT&T DNS Server, United States |
12.32.34.33 | 12.32.34.33 | AT&T DNS Server, United States |
12.49.240.68 | 12.49.240.68 | AT&T DNS Server, United States |
12.166.30.2 | 12.166.30.2 | AT&T DNS Server, United States |
12.180.165.40 | 12.180.165.40 | AT&T DNS Server, United States |
24.154.1.4 | 24.154.1.5 | Ohio DNS Server, United States |
24.197.96.16 | 24.197.96.16 | Missouri DNS Server, United States |
24.237.132.5 | 24.237.132.5 | Alaska DNS Server, United States |
38.98.1.5 | 38.98.1.5 | Cogent Communications DNS Server, Washington, D.C., United States |
38.98.10.132 | 38.98.10.132 | Cogent Communications DNS Server, Washington, D.C., United States |
38.116.192.11 | 38.116.192.11 | Cogent Communications DNS Server, Washington, D.C., United States |
48.6.16.245 | 48.6.16.245 | Cox Communications DNS Server, United States |
63.76.176.252 | 63.76.176.252 | NIC Registry DNS Server, United States |
63.88.42.5 | 63.88.42.5 | NIC Registry DNS Server, United States |
63.135.48.130 | 63.135.48.130 | NIC Registry DNS Server, United States |
63.148.170.11 | 63.148.170.11 | Qwest Communications Co., Denver, Colorado, United States |
63.150.244.16 | 63.150.244.16 | Qwest Communications Co., Denver, Colorado, United States |
63.245.14.196 | 63.245.14.196 | Florida DNS Server, United States |
63.251.129.33 | 63.251.129.33 | Internap Network Services Corporation DNS Server, United States |
64.4.129.250 | 64.4.129.250 | California DNS Server, United States |
64.13.32.5 | 64.13.32.5 | California DNS Server, United States |
64.13.48.12 | 64.13.48.12 | California DNS Server, United States |
64.13.131.34 | 64.13.131.34 | California DNS Server, United States |
64.30.215.129 | 64.30.215.129 | California DNS Server, United States |
64.57.176.12 | 64.57.176.12 | California DNS Server, United States |
64.58.4.2 | 64.58.4.2 | California DNS Server, United States |
64.58.15.2 | 64.58.15.2 | California DNS Server, United States |
64.58.254.2 | 64.58.254.2 | California DNS Server, United States |
64.79.224.3 | 64.79.224.3 | California DNS Server, United States |
64.79.224.27 | 64.79.224.27 | California DNS Server, United States |
64.85.177.10 | 64.85.177.11 | California DNS Server, United States |
64.89.247.15 | 64.89.247.15 | California DNS Server, United States |
64.90.209.53 | 64.90.209.53 | California DNS Server, United States |
64.91.89.2 | 64.91.89.2 | California DNS Server, United States |
64.105.97.90 | 64.105.97.90 | California DNS Server, United States |
64.105.152.186 | 64.105.152.186 | California DNS Server, United States |
64.118.80.141 | 64.118.80.141 | California DNS Server, United States |
64.119.60.5 | 64.119.60.5 | California DNS Server, United States |
64.119.60.9 | 64.119.60.9 | California DNS Server, United States |
64.129.67.101 | 64.129.67.101 | California DNS Server, United States |
64.135.2.250 | 64.135.2.250 | California DNS Server, United States |
64.140.128.10 | 64.140.128.10 | California DNS Server, United States |
64.146.192.16 | 64.146.192.16 | California DNS Server, United States |
64.149.136.201 | 64.149.136.201 | California DNS Server, United States |
64.192.0.10 | 64.192.0.10 | Williams Communications Group, United States |
64.207.64.5 | 64.207.64.5 | California DNS Server, United States |
65.39.139.53 | 65.39.139.53 | Peer1 Network Inc. DNS Server, United States |
65.54.238.70 | 65.54.238.70 | Microsoft Corporation DNS Server, United States |
65.88.88.2 | 65.88.88.2 | Broadwing Communications LLC DNS Server, United States |
65.125.132.1 | 65.125.132.1 | Qwest Communications Co., Denver, Colorado, United States |
65.248.165.11 | 65.248.165.11 | UUNET DNS Server, United States |
66.75.160.39 | 66.75.160.39 | RoadRunner Holdings LLC DNS Server, United States |
66.79.162.0 | 66.79.188.255 | XIDNS Facility, California, United States |
66.199.228.254 | 66.199.228.254 | New York City DNS Server, United States |
66.207.155.31 | 66.207.155.31 | Pennsylvania DNS Server, United States |
66.207.199.44 | 66.207.199.44 | Beanfield Technologies Inc. DNS Server, United States |
66.218.224.40 | 66.218.224.40 | CableAmerica DNS Server, United States |
66.218.245.10 | 66.218.245.10 | CableAmerica DNS Server, United States |
66.218.245.13 | 66.218.245.13 | CableAmerica DNS Server, United States |
67.15.193.162 | 67.15.193.171 | ThePlanet Datacenter DNS Server, United States |
67.199.112.21 | 67.199.112.21 | Virginia DNS Server, United States |
67.201.32.11 | 67.201.32.12 | Virginia DNS Server, United States |
67.214.64.6 | 67.214.64.7 | Virginia DNS Server, United States |
67.214.64.28 | 67.214.64.28 | Virginia DNS Server, United States |
67.215.64.0 | 67.215.95.255 | OpenDNS LLC, San Francisco, California, United States |
68.28.154.11 | 68.28.154.11 | California DNS Server, United States |
68.87.64.154 | 68.87.64.154 | Comcast Cable Communications LLC DNS Server, Mountain View, New Jersey, United States |
68.87.64.199 | 68.87.64.199 | Comcast Cable Communications LLC DNS Server, Mountain View, New Jersey, United States |
68.87.66.199 | 68.87.66.199 | Comcast Cable Communications LLC DNS Server, Mountain View, New Jersey, United States |
68.208.149.226 | 68.208.149.226 | Southern Bell Corporation DNS Server, United States |
68.234.128.70 | 68.234.128.70 | Coudersport, Pennsylvania DNS Server, United States |
69.59.32.9 | 69.59.32.9 | CafeNetwork Corporation DNS Server, United States |
69.155.200.6 | 69.155.200.6 | St. Louis, Missouri DNS Server, United States |
70.254.229.2 | 70.254.229.2 | Northeast Seven States Telecommunications Network DNS Server, United States |
71.15.32.9 | 71.15.32.9 | St. Louis, Missouri DNS Server, United States |
72.14.202.80 | 72.14.202.87 | Google LLC DNS Server, Mountain View, California, United States |
72.22.224.3 | 72.22.224.3 | Maine/New Hampshire DNS Server, United States |
72.29.162.17 | 72.29.162.17 | Maine/New Hampshire DNS Server, United States |
72.37.141.91 | 72.37.141.91 | Maine/New Hampshire DNS Server, United States |
72.51.175.10 | 72.51.175.11 | Florida DNS Server, United States |
72.233.151.51 | 72.233.151.51 | San Francisco, California DNS Server, United States |
74.84.119.150 | 74.84.119.150 | Mediacom Communications Corporation DNS Server, Middletown, Orange County, New York, United States |
74.84.119.153 | 74.84.119.153 | Mediacom Communications Corporation DNS Server, Middletown, Orange County, New York, United States |
74.125.152.80 | 74.125.152.82 | Google LLC DNS Server, Mountain View, California, United States |
74.222.30.2 | 74.222.30.2 | Vrtservers Corporation DNS Server, Los Angeles, California, United States |
75.126.98.108 | 75.126.98.108 | SoftLayer Technologies Inc. DNS Server, Dallas, Texas, United States |
76.10.67.2 | 76.10.67.2 | IdeaOne Telecom Corporation DNS Server, Fargo, Cass County, North Dakota, United States |
76.14.0.8 | 76.14.0.9 | IdeaOne Telecom Corporation DNS Server, Fargo, Cass County, North Dakota, United States |
76.14.96.13 | 76.14.96.14 | IdeaOne Telecom Corporation DNS Server, Fargo, Cass County, North Dakota, United States |
76.14.192.8 | 76.14.192.9 | IdeaOne Telecom Corporation DNS Server, Fargo, Cass County, North Dakota, United States |
76.77.208.23 | 76.77.208.24 | Carson Communications LLC DNS Server, Brown County, Everest, Kansas, United States |
128.2.200.100 | 128.2.200.100 | Carnegie Mellon University DNS Server, United States |
128.8.10.90 | 128.8.10.90 | University of Maryland DNS Server, United States |
128.63.2.53 | 128.63.2.53 | Maryland DNS Server, United States |
128.114.129.105 | 128.114.129.105 | University of California DNS Server, United States |
128.143.2.126 | 128.143.2.126 | University of Virginia DNS Server, United States |
128.143.3.7 | 128.143.3.7 | University of Virginia DNS Server, United States |
128.143.22.119 | 128.143.22.119 | University of Virginia DNS Server, United States |
129.66.20.6 | 129.66.20.6 | Alabama Supercomputer Center DNS Server, United States |
129.66.95.3 | 129.66.95.3 | Alabama Supercomputer Center DNS Server, United States |
129.66.172.9 | 129.66.172.9 | Alabama Supercomputer Center DNS Server, United States |
129.71.1.1 | 129.71.1.1 | West Virginia Network for Education DNS Server, United States |
129.108.202.20 | 129.108.202.20 | University of Texas DNS Server, United States |
129.113.38.36 | 129.113.38.36 | University of Texas DNS Server, United States |
129.137.254.4 | 129.137.254.4 | University of Cincinnati DNS Server, United States |
129.137.255.4 | 129.137.255.4 | University of Cincinnati DNS Server, United States |
131.94.134.129 | 131.94.134.129 | Florida International University DNS Server, United States |
131.247.100.1 | 131.247.100.1 | University of Southern Florida DNS Server, United States |
132.170.249.15 | 132.170.249.15 | University of Central Florida DNS Server, United States |
155.135.55.2 | 155.135.55.2 | California State University DNS Server, United States |
161.45.25.37 | 161.45.25.37 | Tennessee DNS Server, United States |
161.45.193.4 | 161.45.193.4 | Tennessee DNS Server, United States |
164.214.4.52 | 164.214.4.52 | Maryland DNS Server, United States |
165.95.31.17 | 165.95.31.17 | Texas A&M University DNS Server, United States |
168.143.113.201 | 168.143.113.202 | Englewood DNS Server, United States |
173.71.0.35 | 173.71.0.35 | Verizon Internet Services DNS Server, Reston, Virginia, United States |
174.34.129.34 | 174.34.129.34 | ThePlanet DNS Server, United States |
174.37.59.9 | 174.37.59.9 | SoftLayer Technologies Inc. DNS Server, Dallas, Texas, United States |
174.120.16.34 | 174.120.16.34 | ThePlanet Internet Services Inc. DNS Server, Houston, Texas, United States |
192.5.5.241 | 192.5.5.241 | California DNS Server, United States |
192.58.128.30 | 192.58.128.30 | Virginia DNS Server, United States |
192.112.36.4 | 192.112.36.4 | Virginia DNS Server, United States |
192.203.230.10 | 192.203.230.10 | California DNS Server, United States |
198.41.0.4 | 198.41.0.4 | Virginia DNS Server, United States |
198.153.192.1 | 198.153.192.1 | Norton DNS Server, Cupertino, Santa Clara County, California, United States |
198.153.194.1 | 198.153.194.1 | Norton DNS Server, Cupertino, Santa Clara County, California, United States |
205.160.52.53 | 205.160.52.53 | Chickasaw Telecommunications Services (CTS) DNS Server, Zilwaukee, Oklahoma, United States |
205.171.2.65 | 205.171.2.65 | Qwest Communications Co LLC DNS Server, Denver, Colorado, United States |
205.171.3.25 | 205.171.3.25 | Qwest Communications Co LLC DNS Server, Denver, Colorado, United States |
205.171.3.65 | 205.171.3.65 | Qwest Communications Co LLC DNS Server, Denver, Colorado, United States |
208.67.216.0 | 208.67.223.255 | OpenDNS LLC DNS Server, San Francisco, California, United States |
208.69.32.0 | 208.69.39.255 | OpenDNS LLC DNS Server, San Francisco, California, United States |
208.196.63.2 | 208.196.63.2 | MCI Communications Services Inc. d/b/a Verizon Business DNS Server, Ashburn, Loudoun County, Virginia, United States |
208.218.130.5 | 208.218.130.5 | MCI Communications Services Inc. d/b/a Verizon Business DNS Server, Ashburn, Loudoun County, Virginia, United States |
208.246.8.14 | 208.246.8.14 | MCI Communications Services Inc. d/b/a Verizon Business DNS Server, Ashburn, Loudoun County, Virginia, United States |
209.44.0.3 | 209.44.0.4 | Broomfield DNS Server, United States |
216.87.84.211 | 216.87.84.211 | ViaWest DNS Server, Denver, Colorado, United States |
216.211.190.3 | 216.211.190.3 | New York City DNS Server, United States |
216.211.191.3 | 216.211.191.3 | New York City DNS Server, United States |
United States Public DNS Resolver provides reliable DNS resolution services optimized for users in the United States. This service offers free DNS addresses for efficient and fast DNS resolution.
Key features of United States Public DNS Resolver include:
United States Public DNS Resolver is designed to enhance the browsing experience for users in the United States with its efficient and reliable DNS resolution services.
Links: google