Name | Description | Result |
---|---|---|
navigator.platform | Client System | |
navigator.appName | Browser Name | |
navigator.appVersion | Browser Version Information | |
window.screen.height | Monitor Height | px |
window.screen.width | Monitor Width | px |
window.screen.colorDepth | Screen Color Depth | |
navigator.appCodeName | Browser Code Name | |
navigator.vendor | Browser Vendor Information | |
navigator.userAgent | Browser and Version Information, including navigator.appVersion information | |
navigator.onLine | Whether the browser is connected to the network | |
navigator.language | Default language of the browser | |
navigator.product | Browser Product Name | |
navigator.productSub | Other Information about the browser product | |
navigator.cookieEnabled | Whether cookies are enabled in the browser | |
navigator.mimeTypes.length | Number of MIME types supported by the browser | |
navigator.mimeTypes | List of MIME types supported by the browser | |
navigator.plugins.length | Number of plugins installed in the browser | |
navigator.plugins | List of plugins installed in the browser |
Our Browser Information Viewer tool allows you to view and retrieve client system and browser information. You can check various details such as browser type, operating system, browser name, browser version, monitor resolution, browser network connectivity status, and installed plugin count.
Key features of our Browser Information Viewer tool include:
Whether you need to gather client system information or browser details, our Browser Information Viewer tool provides a convenient solution for viewing essential client-side data.
Links: google